| Specification | |
| Product Name | Patent Blue V |
| Colour Shade | ![]() |
| Synonyms | Food Blue - 5 |
| Chemical Name | Sodium Salt of [4-a-[4-(Diethylamino)-5'-Hydroxy-2',4'-Disulphonatobenzhydrylidene] Cyclohexa-2,5-Dien-1-Ylidene]Diethyl Ammonium Hydroxide Inner salt |
| C.I. No | 42051 |
| C.I. Name | Acid Blue - 3 |
| FDA Status | --- |
| CAS No. | 20262-76-4 |
| EINECS No. | 222-573-8 |
| E. NUMBER | E-131 |
| Test | EEC (Limit) | |
| Total colouring matters calculated as the sodium salt percent by mass | Min. | 85 |
| Water insoluble matter, percent by mass | Max. | 0.20 |
| Combined ether extract, percent by mass | Max. | 0.20 |
| Unsulfonated Primary Aromatic amines. percent by mass | Max. | 0.01 |
| Subsidiary dyes, percent by mass | Max. | 2 |
|
Total organic compound other than colouring matters, percent by mass (a) 3 Hydroxy benzaldyhyde (b) 3 Hydroxy benzoic acid (c) 3 Hydroxy 4 sulfonic acid,N,N-diethyle amino benzene sulfonic acid (d) N,N-diethyle amino benzene sulfonic acid |
Max. | 0.50 |
| Leuco base, percent by mass | Max. | 4 |
| Heavy metals as pb(mg/kg.) | Max. | 40 |
| Arsenic, (mg/kg.) | Max. | 3 |
| Lead (mg/kg.) | Max. | 2 |
| Mercury (mg/kg.) | Max. | 1 |
| Cadmium (mg/kg.) | Max. | 1 |